| ACT Sheets | ||||||
|---|---|---|---|---|---|---|
| Endocrine disorders | Adrenal disorders | AAAS | AR | Loss of function | ||
| Cardiac disorders | Generalized arterial calcification of infancy | ABCC6 | AR | Loss of function | ||
| Endocrine disorders | Congenital hyperinsulinism, neonatal diabetes mellitus, and pancreatic beta cell disorders | ABCC8 | AR | Loss of function | ||
| Endocrine disorders | Congenital hyperinsulinism, neonatal diabetes mellitus, and pancreatic beta cell disorders | ABCC8 | AR | Unknown | ||
| Neurologic disorders | Disorder of peroxisomal fatty acid oxidation | ABCD1 | XL | Loss of function | ||
| Inherited metabolic disorders | Disorders of cobalamin metabolism | ABCD4 | AR | Loss of function | ||
| Inherited metabolic disorders | Disorders of complex I subunits and assembly factors | ACAD9 | AR | Loss of function | ||
| Inherited metabolic disorders | Disorders of mitochondrial fatty acid oxidation | ACADM | AR | Loss of function | ||
| Inherited metabolic disorders | Disorders of mitochondrial fatty acid oxidation | ACADVL | AR | Loss of function | ||
| Inherited metabolic disorders | Disorders of ketone body metabolism | ACAT1 | AR | Loss of function |
Showing 1-10 of 777 conditions
Pageof 78
How was this list created?
FAQ about the condition list | For researchers
These ACTion Sheets were developed by BRIDGES-NBS. If you link to, republish, or reuse this resource, please credit BRIDGES-NBS as the source.